Quality without Compromise
Intro             E-Mail              Slovensky

Lifting straps and slings

Lifting slings can be used in situations when not only fragile but also common loads are manipulated with.

Advantages
  • low weight but high lifting capacity, 100% polyester a polyamide are used
  • optimal manipulation, no danger of injury, no frost frigid
  • excellent dielectrical (insulating) features
  • good resistance to chemicals
  • rustproof and do get rotten
  • easy identification of load capacity - straps are distinguished by colours according to European norms, there are indent (woven in) stripes indicating WLL (Working Load Limit) and they are labelled by an etiquette
  • excellent thermic features, melting point of polyester is 260° C, polyamide 245° C
  • Load capacity at the tensile strength limit is 7 times higher than the work load capacity (WLL safety factor is 7:1)


    Code    Colour 100 %  80 %  200 %  140 %  100 % AsymmetryLoad at tensile strength limit
RS 1fialová1 0008002 0001 4001 0001 0007 000
RS 2zelená2 0001 6004 0002 8002 0002 00014 000
RS 3žltá3 0002 4006 0004 2003 0003 00021 000
RS 4sivá4 0003 2008 0005 6004 0004 00028 000
RS 6hnedá6 0004 80012 0008 4006 0006 00042 000
RS 8modrá8 0006 40016 00011 2008 0008 00056 000
RS 10oranžová10 0008 00020 00014 00010 00010 00070 000
RS 12oranžová12 0009 60024 00016 80012 00012 00084 000
RS 15oranžová15 0001 20030 00021 00015 00015 000105 000
RS 20oranžová20 00016 00040 00028 00020 00020 000140 000
RS 25oranžová25 00020 00050 00035 00025 00025 000175 000


    Code    Colour 100 %  80 %  200 %  140 % AsymmetryLoad at tensile strength limit
B2 30fialová1 0008002 0001 4001 0007 000
B2 60zelená2 0001 6004 0002 8002 00014 000
B2 90žltá3 0002 4006 0004 2003 00021 000
B2 120sivá4 0003 2008 0005 6004 00028 000
B2 150červená5 0004 00010 0007 0005 00035 000
B2 180hnedá6 0004 80012 0008 4006 00042 000
B2 240modrá8 0006 40016 00011 2008 00056 000


    Code    Colour 100 %  80 %  200 %  140 % AsymmetryLoad at tensile strength limit
C 30fialová1 0008002 0001 4001 0007 000
C 60zelená2 0001 6004 0002 8002 00014 000
C 90žltá3 0002 4006 0004 2003 00021 000
C 120sivá4 0003 2008 0005 6004 00028 000
C 150červená5 0004 00010 0007 0005 00035 000
C 180hnedá6 0004 80012 0008 4006 00042 000
C 240modrá8 0006 40016 00011 2008 00056 000


Š METAS, s.r.o. Quality without Compromise. All rights reserved.
Tel.: 033 / 734 2030, E-mail: metas@metas.sk | Site MapCreated by dEgart